<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guy Adams on Technology &#187; Miscellaneous</title>
	<atom:link href="http://www.guyontechnology.co.uk/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guyontechnology.co.uk</link>
	<description>An easy going blog of everything and anything technology.</description>
	<lastBuildDate>Wed, 24 Aug 2011 19:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Theme</title>
		<link>http://www.guyontechnology.co.uk/2011/08/24/new-theme/</link>
		<comments>http://www.guyontechnology.co.uk/2011/08/24/new-theme/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:43:21 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[apperance]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.guyontechnology.co.uk/?p=584</guid>
		<description><![CDATA[As you can see things are a little different round here. The old theme was dated and I fancied an overhaul with something a little more creative. After much deliberation, tweaking, changing, adjusting and testing I think I&#8217;m happy with the overall look and feel. I&#8217;m pretty sure it will deliver a &#8216;marmite&#8217; style reaction [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see things are a little different round here. The old theme was dated and I fancied an overhaul with something a little more creative. After much deliberation, tweaking, changing, adjusting and testing I think I&#8217;m happy with the overall look and feel. I&#8217;m pretty sure it will deliver a &#8216;marmite&#8217; style reaction from readers but am confident over time its simplicity should prevale.</p>
<p><img class="alignnone size-medium wp-image-585" title="old_theme" src="http://www.guyontechnology.co.uk/wordpress/wp-content/uploads/2011/08/Screen-Shot-2011-08-24-at-20.25.35-300x184.png" alt="old_theme" width="270" height="166" />    <img class="alignnone size-medium wp-image-586" title="new_theme" src="http://www.guyontechnology.co.uk/wordpress/wp-content/uploads/2011/08/Screen-Shot-2011-08-24-at-20.21.41-300x179.png" alt="new_theme" width="300" height="179" /></p>
<p>&nbsp;</p>
<p>The theme is called ThreatToCreativity and is made by <a href="http://robopony.com/threattocreativity/" target="_blank">Max is NOW!</a></p>
<p>Shout off in the comments if you have suggestions or comments.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.guyontechnology.co.uk/2011/08/24/new-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decision Making</title>
		<link>http://www.guyontechnology.co.uk/2011/03/30/decision-making/</link>
		<comments>http://www.guyontechnology.co.uk/2011/03/30/decision-making/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:47:59 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.guyontechnology.co.uk/?p=578</guid>
		<description><![CDATA[It’s been far too long since I last posted and that is something I wish to change drastically over the coming months. I’m a full time business support consultant for a small firm in the Midlands, UK. My job role entails a wide range of information technology (I.T) roles, from architect of new networks all [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; margin-left: 10px; margin-right: 10px; margin-top: 5px; margin-bottom: 5px;" title="decision-making2" src="http://www.guyontechnology.co.uk/wordpress/wp-content/uploads/2011/03/decision-making2_thumb.jpg" border="0" alt="decision-making2" width="240" height="195" align="left" /></p>
<p>It’s been far too long since I last posted and that is something I wish to change drastically over the coming months. I’m a full time business support consultant for a small firm in the Midlands, UK. My job role entails a wide range of information technology (I.T) roles, from architect of new networks all the way through to physically deploying new infrastructure.</p>
<p>I had never intended to be in the I.T industry, I originally trained as a structural engineer but seemed to slip into a support role for a company I was working for at the time, this snowballed into a full time career of nearly a decade.</p>
<p>I would be a liar if I said I didn’t enjoy my job, I get exposed to vast amounts of technology which as you should know is one of my passions. I also get to meet and work with some incredible people, as a self confessed socialite this is a great position to be in. What I don’t enjoy about the job is the stress involved when dealing with multi-million pound companies, there is a level of pressure which I have put up with over the last five years that has become increasingly tiresome. The invasion of work on my personal life has been deep set too and although not always necessarily in the number of hours worked, is often more about my mentally exhausted state at the end of a day.</p>
<p>One of my other passions is writing and the sole reason I started <a href="http://www.guyontechnology.co.uk">GuyOnTechnology</a>, a method for me to make my ideas and opinions available to an audience. It was never intended as a revenue generating opportunity, more an outlet for my enthusiasm for technology. I like to think I have come a long way with writing, when I look back at the early days of this site, its apparent I started as a complete novice but have evolved over time into a more experienced writer. This experience has become apparent to a number of parties, who have asked me to write for a fee web and printed content.</p>
<p><strong>So where am I heading with this post?</strong></p>
<p>Recent events in my life have made me realise that I’m at a point where I can no longer do both to the capacity I would prefer and so its time to make a decision on which career path I continue down. The stability that my career in I.T has provided has been invaluable but also acts as a method of keeping me in the industry, where as my relatively short writing career has vast opportunities in the near and distant future. My initial thoughts are to slowly decrease my I.T role as I gradually increase the articles I do and forge a solid career in writing.</p>
<p>Have you been in a similar situation? I’d love to hear your thoughts.</p>
<p>[Image courtesy of <a href="http://www.pmtips.net" target="_blank">pmtips.net</a>]</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4952759666190472";
/* 468x60 */
google_ad_slot = "3373216826";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyontechnology.co.uk/2011/03/30/decision-making/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posts to come</title>
		<link>http://www.guyontechnology.co.uk/2009/10/14/posts-to-come/</link>
		<comments>http://www.guyontechnology.co.uk/2009/10/14/posts-to-come/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:23:25 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.guyontechnology.co.uk/?p=460</guid>
		<description><![CDATA[I know its been a while since I posted but have been really busy with work and family. I have plenty of upcoming posts which are almost ready to roll but first needed a few changes to the site. Once those changes have been completed then I will get my HTC Hero review online for [...]]]></description>
			<content:encoded><![CDATA[<p>I know its been a while since I posted but have been really busy with work and family.</p>
<p>I have plenty of upcoming posts which are almost ready to roll but first needed a few changes to the site. Once those changes have been completed then I will get my HTC Hero review online for all to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyontechnology.co.uk/2009/10/14/posts-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Off Topic] Amazing hubble imagery</title>
		<link>http://www.guyontechnology.co.uk/2009/08/12/off-topic-amazing-hubble-imagery/</link>
		<comments>http://www.guyontechnology.co.uk/2009/08/12/off-topic-amazing-hubble-imagery/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:27:21 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.guyontechnology.co.uk/?p=454</guid>
		<description><![CDATA[Like most other geeks, I love anything to do with space, especially when its technology and space! Here is a fantastic video showing how Hubbles Ultra Deep Field works and some of the resulting images from this technology. If like me your a star gazer, then its well worth a watch;]]></description>
			<content:encoded><![CDATA[<p>Like most other geeks, I love anything to do with space, especially when its technology and space!</p>
<p>Here is a fantastic video showing how <em><a href="http://en.wikipedia.org/wiki/Hubble_Ultra_Deep_Field" target="_blank">Hubbles Ultra Deep Field</a></em> works and some of the resulting images from this technology.</p>
<p>If like me your a star gazer, then its well worth a watch;</p>
<p style="text-align: center;"><p><a href="http://www.guyontechnology.co.uk/2009/08/12/off-topic-amazing-hubble-imagery/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: center;"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyontechnology.co.uk/2009/08/12/off-topic-amazing-hubble-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Blogging</title>
		<link>http://www.guyontechnology.co.uk/2009/07/24/mobile-blogging-2/</link>
		<comments>http://www.guyontechnology.co.uk/2009/07/24/mobile-blogging-2/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:31:22 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.guyontechnology.co.uk/?p=440</guid>
		<description><![CDATA[Just a quick test post from my Palm Treo Pro using Phone SharpeMT.]]></description>
			<content:encoded><![CDATA[<p><span id="more-440"></span>Just a quick test post from my Palm Treo Pro using Phone SharpeMT. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyontechnology.co.uk/2009/07/24/mobile-blogging-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Vanity URL&#8217;s: Have you got yours?</title>
		<link>http://www.guyontechnology.co.uk/2009/06/13/facebook_vanity_urls/</link>
		<comments>http://www.guyontechnology.co.uk/2009/06/13/facebook_vanity_urls/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 08:44:58 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.guyontechnology.co.uk/2009/06/13/378/</guid>
		<description><![CDATA[Are we socialising yet? Using my new vanity URL you can add me on facebook &#8211; http://www.facebook.com/guy.adams Did you manage to get the one you wanted?]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.guyontechnology.co.uk/wordpress/wp-content/uploads/2009/06/pic.jpeg' /></p>
<p>Are we socialising yet? </p>
<p>Using my new vanity URL you can add me on facebook &#8211; <i><a href="http://www.facebook.com/guy.adams">http://www.facebook.com/guy.adams</a></i></p>
<p>Did you manage to get the one you wanted?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyontechnology.co.uk/2009/06/13/facebook_vanity_urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blindsearch; are you brand bias?</title>
		<link>http://www.guyontechnology.co.uk/2009/06/09/blindsearch-are-you-brand-bias/</link>
		<comments>http://www.guyontechnology.co.uk/2009/06/09/blindsearch-are-you-brand-bias/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:20:25 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.guyontechnology.co.uk/?p=340</guid>
		<description><![CDATA[Here is an interesting concept; a site called Blind Search created by Microsoft employee Michael Kordahi as a free time exercise removes all the branding from three of the most popular search engines. Google, Yahoo and the much talked about Bing are used to generate search results which are displayed in three columns, from those results [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: left;">Here is an interesting concept; a site called <em><a href="http://blindsearch.fejus.com/" target="_blank">Blind Search</a></em> created by Microsoft employee Michael Kordahi as a free time exercise removes all the branding from three of the most popular search engines.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://www.guyontechnology.co.uk/wordpress/wp-content/uploads/2009/06/blindsearch.jpg"><img class="aligncenter" style="margin-top: 0px; margin-bottom: 0px;" title="Blindsearch" src="http://www.guyontechnology.co.uk/wordpress/wp-content/uploads/2009/06/blindsearch_thumb.jpg" alt="" width="448" height="321" /></a></p>
<p style="text-align: left;">Google, Yahoo and the much talked about Bing are used to generate search results which are displayed in three columns, from those results you are asked to see which are the most relevant and vote for the best.</p>
<p style="text-align: left;">Me and two other colleagues have been trying this frequently over the last couple of days and have been quite surprised that three &#8216;tech-savy&#8217; people have most of the time voted for the Bing results to the best for each of our searches.</p>
<p style="text-align: left;">I&#8217;m a long term user of Google so these results have come as a surprise as I always thought I would be able to pick the results out. We have checked the results with the actual search engine used and each time they have been correct.</p>
<p style="text-align: left;">Obviously this doesnt include any of the addition extras which each of the search engines provide but it goes a long way to showing that a strong brand can equate to a lot of peoples perception these days.</p>
<p style="text-align: left;">I recommend you giving it a try, you maybe quite surprised.</p>
<p>If you want to try it out and check the results for yourself, remember to use the .com variants of Google, Bing and Yahoo as this facility is not location specific and only uses the US search servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyontechnology.co.uk/2009/06/09/blindsearch-are-you-brand-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Google Chrome Issues</title>
		<link>http://www.guyontechnology.co.uk/2009/05/09/google-chrome-issues/</link>
		<comments>http://www.guyontechnology.co.uk/2009/05/09/google-chrome-issues/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:29:46 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.guyontechnology.co.uk/2009/05/09/google-chrome-issues/</guid>
		<description><![CDATA[Yesterday I updated my version of the Chrome Beta to 2.0.172.23 and since  then my blog displays the mobile friendly version. I will look into it this weekend but I fear the end result maybe disabling the mobile friendly version until I can resolve it permanently. Sorry for any inconvenience but please bear with me [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" title="google_chrome" src="http://www.guyontechnology.co.uk/uploaded_images/GoogleChromeIssues_A1AD/google_chrome.jpg" border="0" alt="google_chrome" width="146" height="145" align="right" /></p>
<p>Yesterday I updated my version of the Chrome Beta to 2.0.172.23 and since  then my blog displays the mobile friendly version.</p>
<p>I will look into it this weekend but I fear the end result maybe disabling the mobile friendly version until I can resolve it permanently.</p>
<p>Sorry for any inconvenience but please bear with me while I work on resolution.</p>
<p><strong>UPDATE: Thanks to </strong><em><a href="http://www.clivemartin.com" target="_blank"><strong>Clive</strong></a></em><strong> the issue has been resolved. It was a coding error which this version of Chrome seemed to be picky about, where as others are not. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyontechnology.co.uk/2009/05/09/google-chrome-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Test Post</title>
		<link>http://www.guyontechnology.co.uk/2009/03/12/mobile-test-post/</link>
		<comments>http://www.guyontechnology.co.uk/2009/03/12/mobile-test-post/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:31:33 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.guyontechnology.co.uk/2009/03/12/mobile-test-post/</guid>
		<description><![CDATA[Test post from Cellspin on my Touch Diamond.]]></description>
			<content:encoded><![CDATA[<p>Test post from Cellspin on my Touch Diamond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyontechnology.co.uk/2009/03/12/mobile-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise Google for keyboard short cuts</title>
		<link>http://www.guyontechnology.co.uk/2008/09/22/praise-google-for-keyboard-short-cuts/</link>
		<comments>http://www.guyontechnology.co.uk/2008/09/22/praise-google-for-keyboard-short-cuts/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:43:26 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Touch Diamond]]></category>

		<guid isPermaLink="false">http://www.guyontechnology.co.uk/?p=301</guid>
		<description><![CDATA[Those fathers out there will know and appreciate that many hours can be passed whilst feeding those little ones. In a bid to gain back some of that feeding time I&#8217;ve found that I can bottle feed my daughter and flick through the 100+ feeds I like to keep track of. Whilst usually I would [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" src="http://www.guyontechnology.co.uk/uploaded_images/PraiseGoogleforkeyboardshortcuts_12354/SatSep20173500.jpg" border="0" alt="feeding_lily" width="269" height="181" align="left" /></p>
<p>Those fathers out there will know and appreciate that many hours can be passed whilst feeding those little ones. In a bid to gain back some of that feeding time I&#8217;ve found that I can bottle feed my daughter and flick through the 100+ feeds I like to keep track of.</p>
<p>Whilst usually I would use my <em><a href="http://www.guyontechnology.co.uk/2008/09/08/ive-given-in-to-the-htc-diamonds-sparkle/">new HTC Touch Diamond with Opera Mobile</a></em>, Google Reader Mobile and simple finger screen flicks, on a laptop this can be slightly more tricky. What with touch pads, mouse clicks and the inability to move very far its a blessing that <em><a href="http://www.google.com/intl/en_uk/googlereader/faq.html#shortcuts" target="_blank">Google Reader has keyboard shortcuts</a></em>.</p>
<p>Some of your eagle eyed readers may be wondering a few things;</p>
<p><em>1) Why is there a red elastic ban on my daughters bottle </em></p>
<p><em>2) What was the picture taken with</em></p>
<p>Well the answer to no.1 is; the elastic band marks this particular bottle as being Lily&#8217;s water bottle and more on no.2 coming very soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyontechnology.co.uk/2008/09/22/praise-google-for-keyboard-short-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

